Fonds & ETF
| Name | KGV | Perf. |
|---|---|---|
| UNIGLOBAL | UNION INVESTMENT PRIVATFONDS GMBH | 17,4 % |
| DEKA-GLOBALCHAMPIONS CF | DEKA INVESTMENT GMBH | 17,9 % |
| DWS TOP DIVIDENDE LD | DWS INVESTMENT GMBH | 21,5 % |
| DWS VERMÖGENSBILDUNGSFD I LD | DWS INVESTMENT GMBH | 31,2 % |
| UNIGLOBAL -NET- | UNION INVESTMENT PRIVATFONDS GMBH | 17,1 % |
| FF GL TECHNOLOGY A | FIL INVESTMENT MANAGEMENT (LUX) S.A. | 22,6 % |
| UNISECTOR: HIGHTECH A | UNION INVESTMENT LUXEMBOURG S.A. | 40,4 % |
| DEKA-INDUSTRIE 4.0 CF | DEKA INTERNATIONAL S.A. | 15,8 % |
| Fondsart | 1 Jahr | 3 Jahre | 5 Jahre |
|---|---|---|---|
| Aktienfonds | 16,1 % | 55,8 % | 38,7 % |
| Geldmarktfonds | 2,4 % | 9,1 % | 10,9 % |
| Immobilienfonds | -4,7 % | -4,6 % | -3,9 % |
| Kryptofunds | -46,1 % | -14,8 % | 118,4 % |
| Laufzeitfonds | 7,2 % | 27,9 % | 23,1 % |
| Mischfonds | 8,5 % | 31,4 % | 19,1 % |
| Rentenfonds | 0,6 % | 15,1 % | 2,8 % |
| Sonstige | 7,6 % | 26,7 % | 24,5 % |
| wertgesicherte Fonds | 7,2 % | 23,7 % | 15,6 % |
| Fondsart | 1 Jahr | 3 Jahre | 5 Jahre |
|---|---|---|---|
| BLACKROCK ASSET MANAGEMENT IRELAND LTD | 3,8 % | 14,5 % | 20,6 % |
| BLACKROCK ASSET MANAGEMENT IRELAND LTD | 0,0 % | 5,2 % | 6,2 % |
| JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | 0,0 % | 0,0 % | 0,0 % |
| AMUNDI ASSET MANAGEMENT | 2,2 % | 9,3 % | 11,5 % |
| LGIM MANAGERS (EUROPE) LIMITED | 0,0 % | ||
| JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | 2,0 % | 8,5 % | 10,4 % |
| DNCA FINANCE LUXEMBOURG | 1,9 % | 13,0 % | 27,4 % |
| BLACKROCK ASSET MANAGEMENT IRELAND LTD | 0,0 % | 5,2 % | 5,2 % |
| Fondsart | 1 Jahr | 3 Jahre | 5 Jahre |
|---|---|---|---|
| ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | 13,2 % | 40,3 % | 64,4 % |
| ALLIANZ GLOBAL INVESTORS GMBH | -2,7 % | 8,1 % | -8,5 % |
| ALLIANZ GLOBAL INVESTORS GMBH | -2,5 % | 14,3 % | -3,8 % |
| ALLIANZ GLOBAL INVESTORS GMBH | 18,5 % | 65,0 % | 71,5 % |
| ALLIANZ GLOBAL INVESTORS GMBH | 6,5 % | 33,0 % | 8,4 % |
| UNION INVESTMENT PRIVATFONDS GMBH | 8,1 % | 62,7 % | 28,2 % |
| DEKA INVESTMENT GMBH | 6,9 % | 46,3 % | 36,5 % |
| DWS INVESTMENT GMBH | 13,3 % | 53,8 % | 35,2 % |
| Name | KGV | Perf. |
|---|---|---|
| SISF TAIWANESE EQ B | SCHRODER INVESTMENT MANAGEMENT (EUROPE) S.A | 115,1 % |
| WT MAI WISDOMTREE FTSE MIB 5 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 113,8 % |
| JPMF KOREA EQUITY A | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | 101,2 % |
| JPMF TAIWAN A$ | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | 93,2 % |
| NFS NOMURA EMERGING MARKE I£ | FUNDSIGHT S.A. | 90,6 % |
| BGF WRLD GOLD A2$ | BLACKROCK (LUXEMBOURG) S.A. | 87,3 % |
| POLAR GL TECH GBP INC | POLAR CAPITAL LLP | 77,6 % |
| BZ FINE DIGITAL A CHF | IPCONCEPT (LUXEMBURG) S.A. | 75,9 % |
| Name | KGV | Perf. |
|---|---|---|
| JPMF EASTERN EUROPE EQ A€ | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -99,0 % |
| VALOUR CORE (CORE) SEK | VALOUR INC | -93,9 % |
| VALOUR BULL ETHEREUM 5X A ( | VALOUR INC | -91,8 % |
| VALOUR MANTRA (MANTRA 5X A ( | VALOUR INC | -89,5 % |
| VALOUR WORMHOLE (W) SEK | VALOUR INC | -88,9 % |
| VALOUR SONIC (S) SEK | VALOUR INC | -83,2 % |
| VALOUR APTOS (APT) EUR | VALOUR INC | -80,7 % |
| VALOUR APTOS (APT) SEK | VALOUR INC | -80,2 % |
| Name | KGV | Perf. |
|---|---|---|
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 1.551,4 % |
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 400,8 % |
| MP KONWAVE GOLD EQ B$ | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | 375,5 % |
| MP KONWAVE SUSTAINABLE GOL B | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | 364,2 % |
| EARTH GOLD FUND UI €R | UNIVERSAL-INVESTMENT-GESELLSCHAFT MBH | 348,4 % |
| NESTOR GOLD FD B | LRI INVEST S.A. | 339,8 % |
| BIT GLOBAL TECH.OP.SI.FI I | IPCONCEPT (LUXEMBURG) S.A. | 301,6 % |
| BIT GL CRYPTO LEADERS I-I | HANSAINVEST HANSEATISCHE INVESTMENT-GMBH | 296,5 % |
| Name | KGV | Perf. |
|---|---|---|
| JPMF EASTERN EUROPE EQ A€ | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -98,3 % |
| DEKA-CONVERGENCEAKTIEN TF | DEKA INTERNATIONAL S.A. | -94,3 % |
| VALOUR COSMOS (ATOM) | VALOUR INC | -82,8 % |
| JPMF RUSSIA A | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -80,5 % |
| KBC EQ BELGIUM EUR-KA | KBC ASSET MANAGEMENT NV (BELGIUM) | -73,7 % |
| H2O ADAGIO FCP NC | H2O AM LLP | -72,5 % |
| VALOUR UNISWAP (UNI) | VALOUR INC | -70,5 % |
| AGORA REM2 RESIDENTIAL A | VP FUND SOLUTIONS (LUXEMBOURG) SA | -70,2 % |
| Name | KGV | Perf. |
|---|---|---|
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 487,9 % |
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 459,3 % |
| NESTOR GOLD FD B | LRI INVEST S.A. | 350,9 % |
| MP KONWAVE GOLD EQ B$ | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | 338,2 % |
| MP KONWAVE SUSTAINABLE GOL B | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | 337,4 % |
| WT FE SH JPY LG USD 3X DLY | WISDOMTREE MANAGEMENT JERSEY LIMITED | 321,8 % |
| WT MAI WISDOMTREE US TREASUR | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 290,5 % |
| EARTH GOLD FUND UI €R | UNIVERSAL-INVESTMENT-GESELLSCHAFT MBH | 290,4 % |
| Name | KGV | Perf. |
|---|---|---|
| JPMF EASTERN EUROPE EQ A€ | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -98,3 % |
| DEKA-CONVERGENCEAKTIEN TF | DEKA INTERNATIONAL S.A. | -98,1 % |
| BNPP RUSSIA EQUITY C | BNP PARIBAS ASSET MANAGEMENT, (LUX) | -83,9 % |
| H2O ADAGIO FCP NC | H2O AM LLP | -83,8 % |
| WT FE LG JPY SH USD 3X DLY | WISDOMTREE MANAGEMENT JERSEY LIMITED | -81,9 % |
| KBC EQ BELGIUM EUR-KA | KBC ASSET MANAGEMENT NV (BELGIUM) | -76,7 % |
| WT FE LG JPY SH EUR 3X DLY | WISDOMTREE MANAGEMENT JERSEY LIMITED | -76,2 % |
| ASHM EM ASIA HY DEBT INS$ | ASHMORE INVESTMENT MANAGEMENT (IRELAND) LIMITED | -73,8 % |
ETF
| WKN | Name | Perf. |
|---|---|---|
| A2PB5X | FTI FTSE KOREA UETF | 154,1 % |
| LYX016 | MUL AMUNDI MSCI KOREA UCITS | 151,7 % |
| DBX1K2 | XTR MSCI KOREAIDX UETF 1C | 150,9 % |
| A1C1H3 | ISHVII MSCI KOREA UETF $ | 149,5 % |
| A1JJU5 | HETFS MSCI KOREA CAP UETF $ | 151,1 % |
| A0HGWD | ISH MSCI KOREA UETF $ | 150,9 % |
| A3CVRA | ISHIV MSCI GL SEMICONDUC USD | 130,3 % |
| A3C98L | HETFS HSBC NASDAQ GLOBAL USD | 126,4 % |
| WKN | Name | Perf. |
|---|---|---|
| A0LC12 | MUF AMUN NSDQ100 D2X LEV U € | 48,3 % |
| A1CYW7 | INCOM S&P 500 UETF A | 21,2 % |
| A1JJTD | MSCI ACWIM USD UN | 22,8 % |
| A1H8BN | HETFS MSCI INDONESIA UETF $ | -34,0 % |
| A2PBU9 | KRANESHARES CSI CHINA INTERNET UCITS ETF | -36,1 % |
| DBX0EU | XTR MSCI IDIDX UETF 1C | -34,5 % |
| LYX019 | MUL AMUNDI MSCI INDON UCITS | -33,9 % |
| A2QHV0 | HETFS HSBC HANG SENG HKD (A | -30,6 % |
| WKN | Name | Perf. |
|---|---|---|
| A2QC5J | VANECK UE VE SEMIC UE | 347,6 % |
| LYX018 | MUL AMUN MSCI SEMICON UETF A | 353,8 % |
| LYX045 | MUL AMUN MSCI SEMICON UETF D | 355,5 % |
| A3CVRA | ISHIV MSCI GL SEMICONDUC USD | 319,7 % |
| LYX0Z5 | MUL AMUNDI EURO STOXX UCITS | 330,8 % |
| A1JFG7 | INCOM INVESCO EURO STOXX O A | 309,3 % |
| A0Q8HZ | L&G L&G GOLD MINING E USD AC | 312,9 % |
| A1JVYP | UBS(IR)ETF SOLGL PURE GOL $A | 320,1 % |
| WKN | Name | Perf. |
|---|---|---|
| A0LC12 | MUF AMUN NSDQ100 D2X LEV U € | 156,3 % |
| A1CYW7 | INCOM S&P 500 UETF A | 90,8 % |
| A3DSTL | AMU ETF AMUNDI S&P WORLD €A | |
| A3DSS8 | AMU ETF AMUNDI S&P WORLD €A | |
| A1JJTD | MSCI ACWIM USD UN | 72,9 % |
| LYX0PM | MUL S&P500 VIX FT EN UCITS | -81,8 % |
| A1JCM1 | HETFS HSBC MSCI RUSSIA CAP $ | -31,0 % |
| A0MNT7 | MUF AMUN € ST50 D-2X INV ACC | -72,1 % |
