Zertifikate
NTV Zertifikate Talk
Partner
Anzeige
Aktien Meistgeklickt
| VOLKSWAGEN VZ | 72,50 | 0,6 % |
| RHEINMETALL | 986,60 | 0,4 % |
| ALLIANZ | 426,10 | 1,1 % |
| MICROSOFT | 454,40 | 0,4 % |
| INFINEON | 56,50 | -0,9 % |
| BASF SE NA O.N. | 51,01 | 0,9 % |
| SIEMENS ENERGY AG NA O.N. | 144,68 | -0,1 % |
| BMW ST | 56,00 | -0,3 % |
| DT. TELEKOM | 27,08 | 0,1 % |
| DT. BANK | 32,02 | -0,0 % |
Aktien Top
| ADIDAS | 146,50 | 3,0 % |
| COMMERZBANK | 42,19 | 2,7 % |
| DT. BANK | 31,76 | 2,7 % |
| DAIMLER TRUCK HLDG NA ON | 42,54 | 1,6 % |
| SIEMENS HEALTH.AG NA O.N. | 37,79 | 1,6 % |
| OHB SE O.N. | 179,00 | 4,9 % |
| NORDEX | 39,78 | 3,2 % |
| EVOTEC SE INH O.N. | 2,81 | 2,0 % |
| BECHTLE | 33,52 | 1,6 % |
| SIEMENS HEALTH.AG NA O.N. | 37,79 | 1,6 % |
| MICROSOFT CORPORATION | 516,17 | 3,7 % |
| SHERWIN WILLIAM | 329,10 | 2,7 % |
| AMGEN INC | 414,61 | 2,1 % |
| CATERPILLAR | 821,58 | 2,0 % |
| APPLE INC | 341,07 | 1,5 % |
| MICROCHIP TECHNOLOGY INC | 78,69 | 5,4 % |
| PAYPAL HOLDINGS INC | 55,04 | 4,6 % |
| DATADOG INC | 268,13 | 4,4 % |
| BOOKING HOLDINGS INC | 163,95 | 4,2 % |
| AIRBNB INC | 157,47 | 4,0 % |
| ADIDAS | 146,50 | 3,0 % |
| DT. BANK | 31,76 | 2,7 % |
| BAYER | 50,02 | 1,3 % |
| DT. POST | 57,20 | 1,3 % |
| SIEMENS | 278,30 | 1,3 % |
| IBIDEN CO.LTD | 130,00 | 7,4 % |
| TOKIO MARINE | 45,80 | 6,4 % |
| TOKYO ELECTRON LTD | 316,50 | 6,4 % |
| RESONA | 14,00 | 6,1 % |
| KOMATSU | 42,29 | 5,4 % |
Aktien Flop
| BASF | 50,42 | -3,6 % |
| SCOUT24 SE NA O.N. | 67,35 | -1,7 % |
| BMW ST | 55,72 | -1,3 % |
| AIRBUS GROUP | 192,54 | -0,9 % |
| RHEINMETALL | 982,40 | -0,8 % |
| ATOSS SOFTWARE SE INH O.N | 83,00 | -7,6 % |
| SILTRONIC AG NA O.N. | 73,25 | -2,9 % |
| SARTORIUS AG VZO O.N. | 258,30 | -2,6 % |
| SUSS MICROTEC SE NA O.N. | 67,20 | -2,1 % |
| IONOS GROUP SE NA O.N. | 34,56 | -1,9 % |
| SALESFORCE | 234,02 | -1,8 % |
| IBM | 225,51 | -0,7 % |
| NIKE | 35,75 | -0,7 % |
| CHEVRON | 204,45 | -0,6 % |
| COCA COLA | 87,81 | -0,3 % |
| PALO ALTO NETWORKS INC | 374,74 | -3,9 % |
| INTEL CORPORATION | 123,00 | -3,4 % |
| AXON ENTERPRISE INC | 430,11 | -3,3 % |
| META PLATFORMS INC | 751,66 | -3,3 % |
| FORTINET INC | 173,46 | -2,9 % |
| BASF | 50,42 | -3,6 % |
| BMW ST | 55,72 | -1,3 % |
| RHEINMETALL | 982,40 | -0,8 % |
| MÜNCH. RÜCK | 510,40 | -0,4 % |
| MERCEDES-BENZ GRP NA O.N. | 41,28 | 0,1 % |
| SHIMIZU | 12,30 | -6,1 % |
| EBARA | 24,20 | -4,9 % |
| NINTENDO CO. LTD | 43,01 | -4,2 % |
| COMSYS HLDGS CORP. | 30,80 | -3,1 % |
| TOKAI CARBON | 12,40 | -2,4 % |






