Zertifikate
NTV Zertifikate Talk
Partner
Anzeige
Aktien Meistgeklickt
| SAP | 202,10 | -4,8 % |
| SPACE EXPL.TECHS. CL.A | 128,94 | 3,3 % |
| INFINEON | 49,10 | 0,8 % |
| SIEMENS ENERGY AG NA O.N. | 127,02 | -0,7 % |
| RHEINMETALL | 759,10 | -1,4 % |
| INFINEON | 49,10 | 0,8 % |
| SAP | 202,10 | -4,8 % |
| ALPHABET INC.CL.A DL-,001 | 254,85 | -1,3 % |
| SPACE EXPL.TECHS. CL.A | 128,94 | 3,3 % |
| ALLIANZ | 466,00 | -2,1 % |
Aktien Top
| ZALANDO SE | 28,34 | 1,1 % |
| MERCK | 150,75 | 0,7 % |
| HENKEL VZ | 88,30 | 0,6 % |
| DT. TELEKOM | 27,12 | 0,4 % |
| HEIDELBERG MATERIALS O.N. | 177,45 | 0,2 % |
| PVA TEPLA AG O.N. | 26,72 | 3,6 % |
| JENOPTIK AG NA O.N. | 35,94 | 0,5 % |
| DT. TELEKOM | 27,12 | 0,4 % |
| AIXTRON | 31,32 | 0,3 % |
| SARTORIUS AG VZO O.N. | 291,50 | 0,2 % |
| CISCO SYSTEMS INC | 95,11 | 0,6 % |
| HONEYWELL INTERNATIONAL INC | 218,96 | 0,5 % |
| MC DONALDS | 275,82 | 0,4 % |
| AMAZON.COM INC | 257,89 | 0,1 % |
| CATERPILLAR | 570,79 | 0,1 % |
| ARM HOLDINGS PLC | 183,39 | 4,8 % |
| ASTERA LABS INC | 211,60 | 4,6 % |
| SPACE EXPLORATION TECHNOLOGIES | 141,70 | 3,2 % |
| LUMENTUM HOLDINGS INC | 559,97 | 2,6 % |
| BROADCOM INC | 341,60 | 2,5 % |
| DT. TELEKOM | 27,12 | 0,4 % |
| SIEMENS | 269,80 | -1,0 % |
| INFINEON | 48,69 | -1,1 % |
| RHEINMETALL | 760,90 | -1,1 % |
| DHL AG | 60,20 | -1,3 % |
| RECRUIT HOLDINGS CO.LTD | 105,50 | 9,2 % |
| YOKOHAMA RBR | 42,60 | 4,4 % |
| KIKKOMAN | 10,20 | 3,0 % |
| SHISEIDO | 23,88 | 2,9 % |
| AJINOMOTO | 23,41 | 2,7 % |
Aktien Flop
| DT. BANK | 30,94 | -6,0 % |
| SAP | 201,50 | -5,6 % |
| SIEMENS ENERGY AG NA O.N. | 125,00 | -3,1 % |
| BASF | 52,24 | -2,8 % |
| RWE ST | 57,70 | -2,6 % |
| EVOTEC SE INH O.N. | 2,75 | -6,3 % |
| IONOS GROUP SE NA O.N. | 35,06 | -5,6 % |
| SAP | 201,50 | -5,6 % |
| ATOSS SOFTWARE SE INH O.N | 82,90 | -5,4 % |
| NEMETSCHEK SE O.N. | 60,95 | -5,1 % |
| SALESFORCE | 194,52 | -9,5 % |
| NIKE | 35,85 | -6,3 % |
| UNITEDHEALTH | 389,68 | -5,4 % |
| IBM | 231,09 | -4,7 % |
| HOME DEPOT | 339,01 | -2,4 % |
| INTUIT INC | 320,79 | -7,2 % |
| STRATEGY INC | 96,50 | -6,3 % |
| WORKDAY INC | 182,80 | -5,8 % |
| TAKETWO INTERACTIVE SOFTWARE I | 203,93 | -4,5 % |
| DATADOG INC | 165,18 | -4,4 % |
| DT. BANK | 30,94 | -6,0 % |
| SAP | 201,50 | -5,6 % |
| SIEMENS ENERGY AG NA O.N. | 125,00 | -3,1 % |
| BASF | 52,24 | -2,8 % |
| MERCEDES-BENZ GRP NA O.N. | 39,53 | -2,2 % |
| SHOWA DENKO | 68,00 | -9,3 % |
| SUMCO | 10,07 | -9,3 % |
| SHIFT INC. | 6,00 | -7,7 % |
| KIOXIA HOLDINGS CORP. | 44,65 | -7,5 % |
| TOKYO ELEC PWR | 2,35 | -6,7 % |






